Rates & Fees
Account Related Fee ScheduleEffective: June 1st, 2023 |
---|
Loan Late Payment Fee | $25.00 |
---|
Visa Late Payment Fee | $25.00 |
---|
Cashier's Check | $20.00 |
---|
Bank Draft | $5.00 |
---|
Money Order: |
---|
Up to $1000 | $2.00 |
---|
PrePaid Card | $5.00 |
---|
Account Activity Printout |
---|
current year per statement | $1.00 |
---|
prior year per statement | $3.00 |
---|
Account Research (Per Hour) | $29.00 |
---|
Account Closed Within 120 Days | $25.00 |
---|
Bill Pay | $4.95 |
---|
Legal Levy/Garnishment/Citation | $29.00 |
---|
Joint ATM/Debit Card | $12.00 |
---|
Lost ATM/Debit Card | $12.00 |
---|
ATM/Debit Reactivation | $5.00 |
---|
Wire Transfer | $29.00 |
---|
Wire Rejection Fee | $55.00 |
---|
Western Union | $35.00 |
---|
Copy of Draft | $3.00 |
---|
Overdraft Protection: Transfer of Funds from a Share Savings to a Share Draft for an NSF (Per Occurance) | $5.00 |
---|
Non-sufficient Fund Item (Each) | $29.00 |
---|
Non-sufficient Fund Preauthorized Withdrawal | $29.00 |
---|
Deposit Checks (and Other Items) Returned Unpaid | $12.50 |
---|
Stop Payments (All Items) | $29.00 |
---|
Involuntary Account Closing | $29.00 |
---|
Nonactivity Fee (1 Year of Inactivity; Annual)
plus $2.00 per Month Thereafter | $25.00 |
---|
Courtesy Pay Disclosure | Opt In/Opt Out Form |
Share Savings Rates: (A penalty will or may be imposed for early withdrawal)Effective: May 1st 2019 | APY=Annual Percentage Yield |
---|
Share Savings (Minimum balance to earn APY $25.00) | 0.25% | 0.250% APY |
---|
Christmas Savings | 0.35% | 0.351% APY |
---|
Vacation Savings | 0.35% | 0.351% APY |
---|
Share Certificates: Minimum $1,000Effective: December 2022 | APY=Annual Percentage Yield |
---|
Six Months | 0.70% | 0.702% APY |
---|
Twelve Months | 1.00% | 1.004% APY |
---|
Twenty-four Months | 1.29% | 1.296% APY |
---|
IRA Accounts | 0.30% | 0.300% APY |
---|
Loan Rates
Effective: July 12th, 2023. For years and other rates not listed please call our loan department at 815-672-8488
Vehicles | Term | *APR As Low As
|
---|
2022 & Newer | up to 60 months | 5.85%
|
---|
up to 72 months | 6.35%
|
over $30,000 | up to 84 months | 7.35%
|
---|
Vehicles | Term | *APR As Low As
|
---|
2020-2021 | up to 60 months | 6.35%
|
---|
up to 72 months | 7.00%
|
2018-2019 | up to 60 months | 7.00%
|
---|
up to 72 months | 7.35%
|
Unsecured Loans
Term | *APR As Low As
|
---|
up to 24 months | 12.09% |
---|
up to 36 months | 13.09% |
---|
up to 48 months | 14.09% |
---|
up to 60 months | 15.09% |
---|
Share Secured Loans
Term | *APR As Low As
|
---|
up to 60 months | 5.99%
|
---|
CD Secured
Term | *APR As Low As
|
---|
term must match CD term | 3% over CD |
---|
Recreational | Term | *APR As Low As
|
---|
2020 & newer | up to 60 months | 8.35% |
---|
over $30,000 | 61 up to 120 months | 10.35% |
---|
*APR is Annual Percentage Rate
Additional Years and Rates are available, please call our Loan Dept. for more information.
All loans are subject to credit approval.
All rates are subject to change without notice. The rates may vary based on credit, value and term. Specials may not be combined with other offers.
*add .75% if member does not have a Visa or direct deposit
Federally insured NCUA**
All rates are quoted as low rates. Your rate may differ from lowest rate quoted due to credit or collateral value.
A fee of $21.00 vehicle single interest applies to all motorized vehicle loans, Member must provide proof of full coverage insurance on all loans if applicable.
Credit Card | Rate *APR = Annual Percentage Rate
|
---|
Visa Platinum | 10.90% APR |
---|
Visa Classic | 13.90% APR |
---|
Home Loan Applicant Disclosure
Equal Housing Lender
UNDER THE FEDERAL FAIR HOUSING ACT, IT IS ILLEGAL, ON THE BASIS OF RACE, COLOR, NATIONAL ORGIN, RELIGION, SEX, HANDICAP, OR FAMILIAL STATUS (HAVING CHILDREN UNDER THE AGE OF 18), TO:
- DENY A LOAN FOR THE PURPOSE OF PURCHASING, CONSTRUCTING, IMPROVING, REPAIRING OR MAINTAINING A DWELLING, OR DENY ANY LOAN SECURED BY A DWELLING; OR
- DISCRIMINATE IN FIXING THE AMOUNT, INTEREST RATE, DURATION, APPLICATION PROCEDURES OR OTHER TERMS OR CONDITIONS OF SUCH A LOAN, OR IN APPRAISING PROPERTY.
IF YOU BELIEVE YOU HAVE BEEN DISCRIMINATED AGAINST, YOU SHOULD SEND A COMPLAINT TO:
ASSISTANT SECRETARY FOR FAIR HOUSING AND EQUAL OPPORTUNITY DEPARTMENT OF HOUSING & URBAN DEVELOPEMENT WASHINGTON, DC 20410
FOR PROCESSING UNDER THE FEDERAL FAIR HOUSING ACT AND TO:
NATIONAL CREDIT UNION ADMINISTRATION OFFICE OF CONSUMER PROTECTION ALEXANDRIA, VA 22314-3428
FOR PROCESSING UNDER NCUA REGULATIONS
UNDER THE EQUAL CREDIT OPPORTUNITY ACT, IT IS ILLEGAL TO DISCRIMINATE IN ANY CREDIT TRANSACTION:
- ON THE BASIS OF RACE, COLOR, NATIONAL ORIGIN, RELIGION, SEX, MARITAL STATUS, OR AGE,
- BECAUSE INCOME IS FROM PUBLIC ASSISTANCE, OR
- BECAUSE A RIGHT WAS EXERCISED UNDER THE CONSUMER CREDIT PROTECTION ACT.
IF YOU BELIEVE YOU HAVE BEEN DESCRIMINATED AGAINST, YOU SHOULD SEND A COMPLAINT TO:
NATIONAL CREDIT UNION ADMINISTRATION OFFICE OF CONSUMER PROTECTION ALEXANDRIA, VA 22314-3428